Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Auto & Vehicles | 878 | 22% |
| Education | 1.1K | 29% |
| Business | 2.8K | 20% |
| Arcade | 4.8K | 10% |
| Shopping | 15K | 18% |
| Strategy | 26K | 37% |
| Finance | 34K | 20% |
| News & Magazines | 36K | 11% |
| Communication | 42K | 19% |
| Libraries & Demo | 8K | 14% |
| Casino | 89K | 53% |
| Social | 97K | 18% |
| Adventure | 141K | 31% |
| Books & Reference | 184K | 11% |
| Comics | 222K | 46% |
| Events | 235K | 23% |
| Board | 622K | 16% |
| Casual | 678K | 35% |
| Entertainment | 715K | 38% |
| Maps & Navigation | 761K | 22% |
| Role Playing | 1M | 34% |
| Medical | 1.8M | 9% |
| Beauty | 2.7M | 21% |
| Personalization | 3M | 37% |
| Photography | 3.5M | 30% |
| Art & Design | 3.7M | 38% |
| Health & Fitness | 7.3M | 30% |
| Racing | 8.3M | 14% |
| Travel & Local | 16M | 15% |
| Tools | 16M | 40% |
| Educational | 24M | 4% |
| Puzzle | 33M | 36% |
| Simulation | 38M | 28% |
| Video Players & Editors | 63M | 24% |
| Action | 76M | 13% |
| Productivity | 88M | 19% |
| Sports | 97M | 15% |
| Lifestyle | 134M | 34% |
| Music & Audio | 1.4B | 18% |
Via the API: GET /api/v1/markets?country=UZ