Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Lifestyle | 4.5K | 28% |
| Tools | 5.3K | 42% |
| Food & Drink | 19K | 16% |
| Art & Design | 79K | 38% |
| Card | 98K | 19% |
| Libraries & Demo | 142K | 14% |
| Board | 222K | 22% |
| Role Playing | 228K | 30% |
| Parenting | 377K | 24% |
| Books & Reference | 456K | 12% |
| Music & Audio | 653K | 19% |
| Events | 682K | 22% |
| Beauty | 924K | 20% |
| Productivity | 1.2M | 27% |
| Education | 1.3M | 16% |
| Casual | 1.7M | 45% |
| Sports | 2M | 44% |
| Comics | 2.1M | 47% |
| Action | 2.5M | 20% |
| Social | 2.5M | 27% |
| Simulation | 3.1M | 27% |
| Auto & Vehicles | 3.3M | 16% |
| Health & Fitness | 4.9M | 18% |
| Communication | 5.1M | 18% |
| Photography | 7.8M | 32% |
| Adventure | 11M | 30% |
| Arcade | 13M | 9% |
| Finance | 15M | 17% |
| Sports | 16M | 18% |
| News & Magazines | 17M | 11% |
| Shopping | 19M | 9% |
| Maps & Navigation | 19M | 24% |
| Business | 2M | 12% |
| Video Players & Editors | 21M | 18% |
| Travel & Local | 21M | 12% |
| Entertainment | 25M | 39% |
| Racing | 26M | 18% |
| Strategy | 26M | 25% |
| Educational | 36M | 8% |
| Puzzle | 4M | 40% |
| Personalization | 62M | 32% |
Via the API: GET /api/v1/markets?country=UA