Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Social | 249 | 20% |
| Strategy | 6.7K | 34% |
| Casual | 9.4K | 53% |
| Entertainment | 108K | 37% |
| Business | 188K | 14% |
| Maps & Navigation | 2K | 19% |
| Shopping | 204K | 8% |
| Finance | 244K | 7% |
| Productivity | 305K | 24% |
| Books & Reference | 399K | 17% |
| Music & Audio | 45K | 13% |
| Education | 519K | 21% |
| Role Playing | 811K | 30% |
| Puzzle | 1.4M | 48% |
| Communication | 1.9M | 18% |
| Health & Fitness | 2M | 15% |
| Tools | 3.4M | 39% |
| Travel & Local | 3.4M | 6% |
| Lifestyle | 4.7M | 21% |
| Simulation | 5.1M | 38% |
| Video Players & Editors | 18M | 20% |
| Personalization | 76M | 35% |
| Action | 125M | 25% |
| Arcade | 136M | 11% |
| Photography | 139M | 22% |
| Adventure | 17M | 37% |
| Racing | 183M | 16% |
Via the API: GET /api/v1/markets?country=TW