Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Maps & Navigation | 66K | 28% |
| Libraries & Demo | 85K | 14% |
| Sports | 115K | 52% |
| Entertainment | 116K | 39% |
| Auto & Vehicles | 179K | 16% |
| Adventure | 239K | 30% |
| Comics | 25K | 34% |
| Productivity | 332K | 24% |
| Beauty | 359K | 19% |
| House & Home | 419K | 26% |
| Medical | 572K | 8% |
| Food & Drink | 99K | 8% |
| Parenting | 1.2M | 24% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| Music | 1.5M | 11% |
| News & Magazines | 1.8M | 10% |
| Tools | 2M | 51% |
| Events | 2.1M | 24% |
| Dating | 4.1M | 24% |
| Strategy | 4.9M | 37% |
| Casino | 7M | 52% |
| Weather | 7.2M | 19% |
| Educational | 7.4M | 7% |
| Card | 8.3M | 17% |
| Shopping | 11M | 6% |
| Art & Design | 14M | 42% |
| Music & Audio | 15M | 21% |
| Photography | 27M | 28% |
| Action | 35M | 13% |
| Travel & Local | 37M | 8% |
| Word | 41M | 19% |
Via the API: GET /api/v1/markets?country=TG