Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-29.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Shopping | 5.5K | 10% |
| Casino | 29K | 93% |
| Lifestyle | 39K | 29% |
| Trivia | 93K | 30% |
| Beauty | 101K | 21% |
| Card | 104K | 25% |
| Libraries & Demo | 142K | 14% |
| Sports | 261K | 50% |
| House & Home | 337K | 23% |
| Events | 45K | 24% |
| Social | 557K | 29% |
| News & Magazines | 883K | 11% |
| Parenting | 1.1M | 25% |
| Racing | 1.3M | 18% |
| Auto & Vehicles | 1.3M | 17% |
| Word | 2.2M | 18% |
| Tools | 2.4M | 35% |
| Entertainment | 2.7M | 48% |
| Food & Drink | 3.5M | 8% |
| Dating | 3.9M | 22% |
| Finance | 5.4M | 20% |
| Comics | 6.9M | 34% |
| Medical | 7M | 8% |
| Photography | 7.8M | 40% |
| Music & Audio | 8M | 25% |
| Weather | 10M | 22% |
| Puzzle | 26M | 37% |
| Productivity | 47M | 17% |
| Video Players & Editors | 52M | 32% |
| Communication | 7M | 21% |
| Casual | 97M | 41% |
| Simulation | 109M | 28% |
| Arcade | 14M | 7% |
| Action | 226M | 17% |
Via the API: GET /api/v1/markets?country=QA