Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-29.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Lifestyle | 5.4K | 35% |
| Entertainment | 7.1K | 55% |
| Comics | 17K | 33% |
| Casino | 33K | 49% |
| Beauty | 56K | 21% |
| Business | 62K | 14% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Events | 453K | 24% |
| Food & Drink | 738K | 10% |
| News & Magazines | 883K | 11% |
| Auto & Vehicles | 93K | 16% |
| Tools | 1.1M | 68% |
| Card | 1.5M | 19% |
| Health & Fitness | 1.8M | 18% |
| Medical | 1.8M | 8% |
| Role Playing | 1.8M | 33% |
| House & Home | 2M | 23% |
| Travel & Local | 2.1M | 8% |
| Word | 2.2M | 18% |
| Video Players & Editors | 2.3M | 31% |
| Dating | 2.3M | 22% |
| Parenting | 3.4M | 25% |
| Photography | 3.6M | 36% |
| Puzzle | 3.9M | 45% |
| Shopping | 5.8M | 7% |
| Sports | 6.9M | 45% |
| Personalization | 7.4M | 37% |
| Sports | 7.8M | 19% |
| Weather | 10M | 22% |
| Educational | 11M | 6% |
| Music | 16M | 12% |
| Maps & Navigation | 2M | 29% |
| Action | 41M | 13% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Strategy | 79M | 32% |
| Music & Audio | 97M | 30% |
| Productivity | 324M | 33% |
| Casual | 431M | 33% |
Via the API: GET /api/v1/markets?country=PG