Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Events | 2.4K | 24% |
| Shopping | 4.1K | 5% |
| Lifestyle | 24K | 18% |
| Comics | 37K | 46% |
| Business | 57K | 6% |
| Libraries & Demo | 85K | 14% |
| Sports | 86K | 18% |
| Music & Audio | 126K | 19% |
| Communication | 155K | 16% |
| Travel & Local | 183K | 6% |
| Health & Fitness | 231K | 13% |
| Educational | 26K | 10% |
| Parenting | 377K | 23% |
| Photography | 397K | 25% |
| Card | 553K | 17% |
| Tools | 596K | 30% |
| Entertainment | 1.2M | 29% |
| Books & Reference | 1.5M | 14% |
| Personalization | 1.5M | 35% |
| Art & Design | 2M | 45% |
| Adventure | 2.4M | 27% |
| Beauty | 2.6M | 20% |
| Role Playing | 2.8M | 34% |
| Simulation | 3.9M | 30% |
| Board | 5.2M | 15% |
| Video Players & Editors | 6M | 25% |
| Social | 8.1M | 18% |
| Maps & Navigation | 11M | 15% |
| Medical | 19M | 3% |
| Sports | 24M | 21% |
| Education | 29M | 22% |
| Arcade | 31M | 10% |
| Action | 36M | 19% |
| Racing | 99M | 18% |
| Strategy | 114M | 31% |
| Puzzle | 228M | 48% |
| Productivity | 25M | 19% |
| Casual | 627M | 44% |
| Finance | 638M | 12% |
Via the API: GET /api/v1/markets?country=NL