Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Comics | 1K | 45% |
| Auto & Vehicles | 24K | 17% |
| News & Magazines | 36K | 10% |
| Strategy | 56K | 40% |
| Casino | 58K | 53% |
| Tools | 84K | 52% |
| Events | 87K | 23% |
| Trivia | 171K | 29% |
| Parenting | 377K | 23% |
| Libraries & Demo | 519K | 14% |
| Entertainment | 69K | 54% |
| Communication | 761K | 29% |
| Social | 973K | 20% |
| Medical | 1.3M | 8% |
| Word | 1.7M | 20% |
| Productivity | 1.9M | 29% |
| Dating | 2.2M | 22% |
| Beauty | 2.7M | 20% |
| Adventure | 3M | 32% |
| Simulation | 3.7M | 32% |
| Food & Drink | 4.8M | 8% |
| House & Home | 5.3M | 27% |
| Personalization | 5.8M | 36% |
| Shopping | 5.8M | 6% |
| Weather | 6.3M | 19% |
| Role Playing | 7.7M | 32% |
| Racing | 11M | 21% |
| Casual | 13M | 40% |
| Travel & Local | 13M | 9% |
| Educational | 17M | 7% |
| Video Players & Editors | 37M | 28% |
| Photography | 4M | 32% |
| Sports | 46M | 16% |
| Arcade | 47M | 10% |
| Music & Audio | 51M | 30% |
| Card | 56M | 17% |
| Action | 83M | 16% |
| Puzzle | 11M | 41% |
Via the API: GET /api/v1/markets?country=NI