Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Weather | 1K | 19% |
| Puzzle | 42K | 44% |
| Beauty | 54K | 19% |
| Events | 64K | 24% |
| Libraries & Demo | 85K | 14% |
| Dating | 178K | 24% |
| Video Players & Editors | 448K | 30% |
| Auto & Vehicles | 471K | 15% |
| Food & Drink | 639K | 7% |
| Education | 777K | 26% |
| Entertainment | 792K | 43% |
| Tools | 951K | 55% |
| Parenting | 1.2M | 24% |
| Comics | 1.3M | 34% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| House & Home | 1.6M | 26% |
| Strategy | 1.6M | 37% |
| Music | 1.7M | 11% |
| News & Magazines | 1.8M | 10% |
| Medical | 2.1M | 8% |
| Personalization | 4.2M | 40% |
| Travel & Local | 5.4M | 8% |
| Educational | 7.4M | 7% |
| Books & Reference | 7.5M | 17% |
| Card | 8.3M | 16% |
| Maps & Navigation | 1M | 28% |
| Simulation | 12M | 33% |
| Finance | 13M | 19% |
| Shopping | 14M | 6% |
| Art & Design | 14M | 42% |
| Casino | 15M | 50% |
| Photography | 16M | 41% |
| Role Playing | 19M | 36% |
| Business | 24M | 14% |
| Lifestyle | 29M | 29% |
| Casual | 32M | 37% |
| Word | 41M | 19% |
| Adventure | 78M | 28% |
| Health & Fitness | 189M | 17% |
| Sports | 305M | 18% |
Via the API: GET /api/v1/markets?country=MU