Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-29.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Beauty | 16K | 21% |
| Comics | 17K | 33% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Events | 453K | 24% |
| Puzzle | 1.1M | 40% |
| Parenting | 1.1M | 25% |
| House & Home | 1.2M | 23% |
| Auto & Vehicles | 1.3M | 17% |
| Medical | 1.4M | 8% |
| Video Players & Editors | 1.4M | 29% |
| Card | 1.5M | 19% |
| Social | 1.9M | 32% |
| Productivity | 1.9M | 17% |
| Entertainment | 2.1M | 48% |
| Word | 2.2M | 19% |
| News & Magazines | 3.2M | 11% |
| Shopping | 3.6M | 7% |
| Finance | 5.3M | 20% |
| Dating | 5.6M | 22% |
| Books & Reference | 5.8M | 20% |
| Lifestyle | 7.4M | 34% |
| Weather | 10M | 22% |
| Casino | 1M | 51% |
| Communication | 12M | 24% |
| Music | 16M | 12% |
| Tools | 21M | 35% |
| Photography | 28M | 41% |
| Adventure | 55M | 30% |
| Simulation | 127M | 28% |
| Action | 186M | 13% |
| Casual | 268M | 41% |
Via the API: GET /api/v1/markets?country=KW