Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-30.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Social | 517 | 13% |
| Action | 3.3K | 25% |
| Weather | 12K | 16% |
| Food & Drink | 16K | 14% |
| Maps & Navigation | 18K | 12% |
| Role Playing | 37K | 29% |
| Sports | 39K | 16% |
| Medical | 53K | 4% |
| Auto & Vehicles | 66K | 8% |
| Dating | 71K | 8% |
| Productivity | 73K | 24% |
| House & Home | 93K | 7% |
| Books & Reference | 137K | 15% |
| Music | 167K | 13% |
| Education | 195K | 19% |
| Business | 249K | 10% |
| Travel & Local | 25K | 9% |
| Tools | 281K | 40% |
| Health & Fitness | 523K | 12% |
| Entertainment | 642K | 33% |
| Finance | 658K | 4% |
| Simulation | 722K | 36% |
| Personalization | 751K | 28% |
| Strategy | 789K | 37% |
| Shopping | 849K | 5% |
| Card | 1M | 22% |
| Lifestyle | 1.2M | 13% |
| Art & Design | 1.7M | 38% |
| Puzzle | 3.6M | 47% |
| Music & Audio | 7.4M | 20% |
| Racing | 1M | 17% |
| Video Players & Editors | 15M | 27% |
| Board | 21M | 25% |
| Sports | 24M | 22% |
| Adventure | 43M | 30% |
| Arcade | 61M | 14% |
| Educational | 72M | 8% |
| Photography | 81M | 24% |
| Casual | 233M | 57% |
| Communication | 293M | 20% |
Via the API: GET /api/v1/markets?country=KR