Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Events | 2.4K | 23% |
| Casino | 9.4K | 84% |
| Comics | 9.9K | 46% |
| Entertainment | 139K | 52% |
| Strategy | 246K | 34% |
| Business | 258K | 21% |
| Personalization | 305K | 37% |
| Tools | 6K | 35% |
| Weather | 798K | 19% |
| Social | 816K | 19% |
| Art & Design | 1.1M | 36% |
| Casual | 1.1M | 42% |
| Libraries & Demo | 1.2M | 14% |
| Auto & Vehicles | 1.2M | 17% |
| Card | 1.4M | 24% |
| Health & Fitness | 1.7M | 24% |
| Word | 1.7M | 20% |
| Medical | 1.8M | 8% |
| News & Magazines | 1.8M | 10% |
| Photography | 2.1M | 32% |
| Puzzle | 2.9M | 38% |
| House & Home | 3M | 27% |
| Dating | 3M | 24% |
| Productivity | 3.3M | 18% |
| Video Players & Editors | 4.4M | 26% |
| Food & Drink | 4.8M | 8% |
| Lifestyle | 5M | 25% |
| Parenting | 5.2M | 23% |
| Simulation | 5.7M | 27% |
| Communication | 7.5M | 23% |
| Beauty | 11M | 21% |
| Adventure | 11M | 30% |
| Arcade | 14M | 7% |
| Education | 14M | 22% |
| Racing | 15M | 19% |
| Role Playing | 16M | 33% |
| Action | 17M | 15% |
| Music & Audio | 26M | 17% |
| Educational | 34M | 6% |
| Sports | 34M | 23% |
Via the API: GET /api/v1/markets?country=JO