Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Food & Drink | 94 | 13% |
| Card | 3.5K | 41% |
| Casino | 13K | 53% |
| Dating | 75K | 27% |
| News & Magazines | 75K | 9% |
| Art & Design | 75K | 37% |
| House & Home | 86K | 22% |
| Trivia | 94K | 30% |
| Medical | 108K | 5% |
| Sports | 131K | 40% |
| Health & Fitness | 137K | 15% |
| Beauty | 173K | 18% |
| Social | 248K | 33% |
| Word | 271K | 24% |
| Simulation | 309K | 34% |
| Strategy | 313K | 37% |
| Finance | 462K | 9% |
| Personalization | 65K | 41% |
| Communication | 709K | 31% |
| Video Players & Editors | 74K | 27% |
| Auto & Vehicles | 84K | 9% |
| Libraries & Demo | 1.1M | 15% |
| Events | 1.3M | 24% |
| Books & Reference | 1.5M | 12% |
| Travel & Local | 1.6M | 9% |
| Shopping | 1.6M | 4% |
| Lifestyle | 2M | 28% |
| Music | 2.4M | 13% |
| Role Playing | 2.7M | 36% |
| Education | 3M | 18% |
| Educational | 5.8M | 6% |
| Photography | 7.4M | 43% |
| Parenting | 7.8M | 27% |
| Maps & Navigation | 11M | 28% |
| Entertainment | 14M | 44% |
| Productivity | 18M | 28% |
| Adventure | 24M | 26% |
| Casual | 25M | 43% |
| Puzzle | 44M | 35% |
| Arcade | 47M | 9% |
| Music & Audio | 66M | 21% |
| Racing | 72M | 22% |
| Board | 84M | 13% |
| Sports | 116M | 14% |
| Business | 141M | 7% |
| Action | 312M | 22% |
| Weather | 2.3B | 18% |
| Tools | 2.7B | 38% |
Via the API: GET /api/v1/markets?country=IN