Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-29.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Education | 9.7K | 18% |
| Events | 43K | 25% |
| Shopping | 61K | 5% |
| Simulation | 75K | 32% |
| Comics | 186K | 45% |
| Sports | 406K | 19% |
| Travel & Local | 495K | 7% |
| Parenting | 584K | 25% |
| Lifestyle | 925K | 29% |
| Libraries & Demo | 1.1M | 15% |
| Beauty | 1.2M | 22% |
| Medical | 1.4M | 8% |
| House & Home | 2M | 23% |
| Food & Drink | 2.4M | 9% |
| Auto & Vehicles | 3.2M | 17% |
| Maps & Navigation | 3.4M | 16% |
| Racing | 3.4M | 18% |
| News & Magazines | 4.5M | 11% |
| Art & Design | 5M | 49% |
| Strategy | 7.1M | 30% |
| Dating | 7.5M | 22% |
| Photography | 11M | 34% |
| Music & Audio | 11M | 19% |
| Casual | 15M | 47% |
| Educational | 16M | 13% |
| Entertainment | 17M | 39% |
| Arcade | 24M | 9% |
| Health & Fitness | 25M | 20% |
| Puzzle | 29M | 45% |
| Adventure | 31M | 32% |
| Role Playing | 34M | 29% |
| Action | 37M | 19% |
| Weather | 39M | 21% |
| Books & Reference | 43M | 20% |
| Finance | 52M | 19% |
| Personalization | 55M | 37% |
| Tools | 72M | 41% |
| Productivity | 15B | 17% |
Via the API: GET /api/v1/markets?country=HU