Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Comics | 2K | 33% |
| Word | 38K | 19% |
| Libraries & Demo | 85K | 14% |
| Sports | 121K | 42% |
| Adventure | 239K | 30% |
| Parenting | 377K | 23% |
| Medical | 399K | 9% |
| Action | 525K | 23% |
| Trivia | 727K | 28% |
| Weather | 798K | 19% |
| Dating | 1.1M | 21% |
| Board | 1.4M | 15% |
| Food & Drink | 1.4M | 7% |
| Auto & Vehicles | 1.5M | 15% |
| Casual | 1.6M | 43% |
| Entertainment | 1.6M | 31% |
| House & Home | 1.6M | 26% |
| Music | 1.7M | 12% |
| Simulation | 2.9M | 32% |
| Card | 3.2M | 16% |
| Art & Design | 3.6M | 41% |
| News & Magazines | 3.6M | 11% |
| Shopping | 4.8M | 4% |
| Books & Reference | 5.8M | 18% |
| Events | 6.1M | 23% |
| Casino | 7M | 51% |
| Tools | 7.3M | 42% |
| Productivity | 11M | 24% |
| Beauty | 11M | 19% |
| Puzzle | 13M | 43% |
| Social | 21M | 24% |
| Video Players & Editors | 12B | 30% |
Via the API: GET /api/v1/markets?country=HR