Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-29.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Comics | 26K | 34% |
| Lifestyle | 41K | 35% |
| Beauty | 56K | 21% |
| Strategy | 102K | 33% |
| Libraries & Demo | 142K | 14% |
| Video Players & Editors | 144K | 30% |
| Maps & Navigation | 17K | 29% |
| Casino | 264K | 61% |
| Dating | 296K | 25% |
| Events | 45K | 24% |
| Word | 454K | 20% |
| Weather | 674K | 22% |
| Role Playing | 889K | 33% |
| Adventure | 1M | 31% |
| House & Home | 1.2M | 23% |
| Board | 1.3M | 18% |
| Trivia | 1.6M | 30% |
| Auto & Vehicles | 1.6M | 16% |
| Medical | 2.1M | 8% |
| Education | 2.3M | 27% |
| Personalization | 2.6M | 40% |
| Sports | 2.7M | 20% |
| Tools | 3.6M | 52% |
| News & Magazines | 4.5M | 11% |
| Parenting | 5.2M | 25% |
| Social | 5.9M | 23% |
| Shopping | 7.3M | 7% |
| Music | 8.2M | 12% |
| Business | 9M | 14% |
| Food & Drink | 9.4M | 10% |
| Art & Design | 9.9M | 43% |
| Educational | 14M | 6% |
| Health & Fitness | 14M | 19% |
| Travel & Local | 31M | 8% |
| Books & Reference | 41M | 20% |
| Card | 56M | 19% |
| Arcade | 72M | 7% |
Via the API: GET /api/v1/markets?country=GM