Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Sports | 564 | 31% |
| Food & Drink | 818 | 12% |
| Parenting | 2K | 19% |
| Trivia | 26K | 30% |
| Sports | 38K | 24% |
| Card | 43K | 17% |
| House & Home | 46K | 20% |
| Auto & Vehicles | 49K | 17% |
| Role Playing | 65K | 29% |
| Books & Reference | 14K | 19% |
| News & Magazines | 355K | 8% |
| Art & Design | 473K | 39% |
| Health & Fitness | 653K | 13% |
| Business | 74K | 12% |
| Lifestyle | 1.1M | 18% |
| Maps & Navigation | 1.3M | 15% |
| Casino | 1.4M | 28% |
| Weather | 1.5M | 15% |
| Tools | 1.6M | 38% |
| Medical | 2.4M | 7% |
| Arcade | 2.7M | 8% |
| Social | 2.9M | 19% |
| Video Players & Editors | 3.3M | 28% |
| Entertainment | 4.1M | 27% |
| Photography | 5.1M | 27% |
| Communication | 6.3M | 23% |
| Dating | 6.5M | 18% |
| Educational | 1M | 11% |
| Travel & Local | 13M | 10% |
| Shopping | 14M | 5% |
| Puzzle | 14M | 42% |
| Music | 16M | 8% |
| Board | 21M | 20% |
| Education | 22M | 19% |
| Music & Audio | 25M | 18% |
| Strategy | 37M | 31% |
| Adventure | 4M | 34% |
| Word | 45M | 16% |
| Racing | 52M | 19% |
| Finance | 57M | 7% |
| Simulation | 58M | 28% |
| Casual | 106M | 46% |
| Productivity | 175M | 23% |
| Action | 453M | 18% |
| Personalization | 2B | 40% |
Via the API: GET /api/v1/markets?country=FR