Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Comics | 27K | 33% |
| Word | 38K | 19% |
| Parenting | 68K | 23% |
| Libraries & Demo | 85K | 14% |
| Adventure | 239K | 30% |
| Events | 452K | 24% |
| Tools | 542K | 27% |
| Sports | 6K | 41% |
| Trivia | 727K | 28% |
| Weather | 798K | 19% |
| Auto & Vehicles | 1.2M | 15% |
| Board | 1.4M | 15% |
| Food & Drink | 1.4M | 7% |
| House & Home | 1.6M | 26% |
| Music | 1.7M | 12% |
| Casual | 1.7M | 40% |
| Puzzle | 2.4M | 43% |
| Art & Design | 3.6M | 41% |
| News & Magazines | 3.6M | 11% |
| Casino | 3.9M | 52% |
| Personalization | 4.2M | 40% |
| Medical | 5.5M | 9% |
| Dating | 5.6M | 20% |
| Books & Reference | 5.8M | 18% |
| Card | 8.3M | 16% |
| Productivity | 9.8M | 23% |
| Health & Fitness | 1M | 13% |
| Beauty | 11M | 19% |
| Travel & Local | 11M | 7% |
| Entertainment | 43M | 29% |
| Simulation | 45M | 27% |
Via the API: GET /api/v1/markets?country=FI