Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Business | 1.5K | 6% |
| Libraries & Demo | 22K | 14% |
| Comics | 34K | 44% |
| Parenting | 68K | 23% |
| Role Playing | 8K | 32% |
| Events | 87K | 23% |
| Finance | 115K | 7% |
| Productivity | 132K | 22% |
| Beauty | 323K | 21% |
| Sports | 389K | 24% |
| Health & Fitness | 447K | 13% |
| Auto & Vehicles | 447K | 16% |
| Casino | 546K | 55% |
| Strategy | 994K | 33% |
| House & Home | 1.2M | 26% |
| Lifestyle | 1.3M | 16% |
| Tools | 1.7M | 40% |
| Racing | 2.6M | 18% |
| Travel & Local | 3.4M | 6% |
| News & Magazines | 4.2M | 11% |
| Communication | 5M | 18% |
| Shopping | 5.4M | 6% |
| Social | 7.1M | 20% |
| Action | 12M | 23% |
| Educational | 12M | 13% |
| Education | 13M | 18% |
| Sports | 14M | 22% |
| Entertainment | 26M | 30% |
| Music & Audio | 26M | 13% |
| Puzzle | 44M | 46% |
| Arcade | 46M | 9% |
| Maps & Navigation | 65M | 22% |
| Casual | 66M | 47% |
| Simulation | 12M | 31% |
| Photography | 165M | 30% |
| Personalization | 1.4B | 39% |
Via the API: GET /api/v1/markets?country=BE