Categories where it's easiest to get into the top 100 free apps. Snapshot of 2026-10-23.
| Category | Top 100 threshold | New in the top |
|---|---|---|
| Travel & Local | 5.5K | 22% |
| Finance | 7.2K | 30% |
| Books & Reference | 8.2K | 19% |
| Productivity | 24K | 26% |
| Health & Fitness | 54K | 26% |
| Puzzle | 88K | 40% |
| Sports | 135K | 40% |
| Personalization | 19K | 39% |
| Dating | 205K | 27% |
| Communication | 245K | 29% |
| Events | 357K | 23% |
| Libraries & Demo | 519K | 14% |
| Education | 573K | 32% |
| Racing | 577K | 21% |
| Photography | 601K | 38% |
| Tools | 865K | 43% |
| Board | 939K | 13% |
| Lifestyle | 1.8M | 36% |
| Casino | 2M | 41% |
| Adventure | 2.2M | 31% |
| Maps & Navigation | 3M | 36% |
| Shopping | 3.6M | 30% |
| Comics | 4.9M | 47% |
| Sports | 5.2M | 19% |
| Simulation | 5.9M | 35% |
| Music | 6.5M | 12% |
| Strategy | 7.2M | 42% |
| Role Playing | 7.5M | 42% |
| Card | 8.5M | 16% |
| Entertainment | 14M | 52% |
| Video Players & Editors | 15M | 34% |
| Art & Design | 15M | 45% |
| Action | 21M | 22% |
| Educational | 23M | 4% |
| Business | 32M | 21% |
| Casual | 33M | 45% |
| Arcade | 6M | 13% |
| Social | 67M | 21% |
| Music & Audio | 91M | 23% |
Via the API: GET /api/v1/markets?country=BD