Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-09.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Comics | 2.6K | 43% |
| Events | 94K | 28% |
| Strategy | 95K | 33% |
| Tools | 116K | 54% |
| Parenting | 139K | 22% |
| Photography | 153K | 39% |
| Puzzle | 238K | 38% |
| Libraries & Demo | 282K | 14% |
| Trivia | 345K | 29% |
| Beauty | 619K | 23% |
| Medical | 933K | 9% |
| Personalization | 1.3M | 41% |
| Casino | 1.5M | 49% |
| Action | 1.8M | 25% |
| House & Home | 2.3M | 24% |
| Sports | 2.5M | 40% |
| Health & Fitness | 2.6M | 25% |
| Books & Reference | 2.7M | 21% |
| Dating | 3.6M | 26% |
| Food & Drink | 3.8M | 11% |
| News & Magazines | 5M | 10% |
| Communication | 5.4M | 22% |
| Entertainment | 5.6M | 50% |
| Role Playing | 6.6M | 24% |
| Casual | 8.7M | 41% |
| Music & Audio | 1M | 29% |
| Educational | 11M | 8% |
| Auto & Vehicles | 22M | 19% |
| Racing | 27M | 24% |
| Word | 36M | 19% |
| Arcade | 43M | 8% |
| Productivity | 93M | 27% |
| Simulation | 237M | 30% |
API:n kautta: GET /api/v1/markets?country=RS