Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-11.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Weather | 15K | 21% |
| Casino | 29K | 91% |
| Libraries & Demo | 79K | 14% |
| Parenting | 95K | 24% |
| Productivity | 179K | 17% |
| Beauty | 269K | 22% |
| Photography | 379K | 42% |
| Events | 455K | 25% |
| House & Home | 634K | 23% |
| Trivia | 877K | 29% |
| Medical | 1.6M | 8% |
| Tools | 1.7M | 35% |
| Auto & Vehicles | 3.4M | 17% |
| Music | 3.9M | 11% |
| Word | 4.4M | 19% |
| Comics | 4.9M | 31% |
| Food & Drink | 5.5M | 8% |
| Finance | 5.8M | 19% |
| Communication | 5.8M | 26% |
| Dating | 6.5M | 26% |
| News & Magazines | 9.5M | 11% |
| Racing | 9.8M | 14% |
| Casual | 1M | 39% |
| Entertainment | 17M | 48% |
| Card | 25M | 24% |
| Shopping | 31M | 5% |
| Education | 33M | 30% |
| Music & Audio | 38M | 27% |
| Video Players & Editors | 52M | 26% |
| Lifestyle | 73M | 32% |
| Puzzle | 75M | 35% |
| Social | 89M | 31% |
| Simulation | 111M | 30% |
| Action | 147M | 20% |
API:n kautta: GET /api/v1/markets?country=QA