Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-08.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| News & Magazines | 8.4K | 10% |
| Comics | 39K | 42% |
| Dating | 65K | 24% |
| Beauty | 121K | 22% |
| Libraries & Demo | 146K | 14% |
| Education | 387K | 30% |
| House & Home | 487K | 23% |
| Tools | 627K | 64% |
| Events | 832K | 28% |
| Art & Design | 1.1M | 44% |
| Medical | 2.2M | 9% |
| Auto & Vehicles | 2.6M | 19% |
| Social | 2.9M | 25% |
| Health & Fitness | 3M | 32% |
| Parenting | 3.3M | 23% |
| Productivity | 4M | 33% |
| Educational | 11M | 8% |
| Simulation | 11M | 34% |
| Trivia | 13M | 29% |
| Racing | 13M | 23% |
| Weather | 14M | 20% |
| Card | 15M | 21% |
| Adventure | 17M | 28% |
| Role Playing | 18M | 26% |
| Food & Drink | 18M | 10% |
| Finance | 21M | 30% |
| Travel & Local | 26M | 9% |
| Personalization | 27M | 42% |
| Video Players & Editors | 28M | 28% |
| Photography | 54M | 37% |
| Communication | 55M | 27% |
| Casual | 89M | 43% |
| Action | 94M | 20% |
| Entertainment | 131M | 66% |
| Music & Audio | 169M | 31% |
| Puzzle | 267M | 39% |
| Arcade | 307M | 7% |
API:n kautta: GET /api/v1/markets?country=PA