Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-09.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| News & Magazines | 11K | 10% |
| Productivity | 17K | 27% |
| Events | 18K | 26% |
| Dating | 39K | 26% |
| Card | 78K | 18% |
| Music | 133K | 12% |
| Parenting | 139K | 22% |
| Comics | 143K | 33% |
| Trivia | 155K | 28% |
| Libraries & Demo | 25K | 14% |
| Maps & Navigation | 254K | 32% |
| Board | 268K | 17% |
| Beauty | 269K | 23% |
| Art & Design | 351K | 46% |
| Health & Fitness | 377K | 22% |
| Weather | 488K | 19% |
| House & Home | 49K | 22% |
| Business | 1M | 12% |
| Lifestyle | 1.4M | 32% |
| Casino | 1.5M | 46% |
| Auto & Vehicles | 2.8M | 19% |
| Medical | 3.4M | 7% |
| Word | 3.6M | 19% |
| Simulation | 3.7M | 32% |
| Travel & Local | 4.4M | 9% |
| Social | 5.4M | 27% |
| Finance | 5.8M | 20% |
| Books & Reference | 5.9M | 21% |
| Food & Drink | 7.6M | 9% |
| Tools | 12M | 54% |
| Strategy | 16M | 33% |
| Sports | 18M | 39% |
| Music & Audio | 21M | 30% |
| Education | 29M | 28% |
| Shopping | 56M | 7% |
| Educational | 79M | 4% |
| Role Playing | 82M | 33% |
| Adventure | 196M | 31% |
API:n kautta: GET /api/v1/markets?country=NA