Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-10.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Casino | 44K | 66% |
| Events | 48K | 26% |
| Dating | 7K | 28% |
| Libraries & Demo | 119K | 14% |
| Parenting | 13K | 22% |
| Puzzle | 173K | 32% |
| Personalization | 266K | 33% |
| Photography | 298K | 36% |
| Beauty | 452K | 21% |
| Weather | 489K | 22% |
| Communication | 807K | 28% |
| Productivity | 934K | 22% |
| News & Magazines | 992K | 12% |
| Medical | 1.6M | 7% |
| Music | 2.3M | 12% |
| Comics | 2.4M | 33% |
| Finance | 3M | 32% |
| Trivia | 3.5M | 29% |
| Card | 4.7M | 19% |
| Word | 4.7M | 18% |
| Travel & Local | 5.9M | 8% |
| Educational | 6.8M | 3% |
| Racing | 1M | 16% |
| House & Home | 11M | 23% |
| Music & Audio | 11M | 27% |
| Auto & Vehicles | 12M | 16% |
| Education | 13M | 28% |
| Tools | 15M | 50% |
| Casual | 25M | 36% |
| Action | 29M | 13% |
| Food & Drink | 29M | 8% |
| Shopping | 46M | 7% |
| Video Players & Editors | 61M | 26% |
| Simulation | 12M | 27% |
| Entertainment | 228M | 45% |
API:n kautta: GET /api/v1/markets?country=MG