Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-09.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Dating | 60 | 6% |
| Art & Design | 9.5K | 40% |
| Lifestyle | 2K | 6% |
| Card | 3K | 14% |
| Medical | 37K | 4% |
| Books & Reference | 42K | 15% |
| Food & Drink | 44K | 3% |
| Sports | 103K | 18% |
| Business | 113K | 12% |
| Travel & Local | 19K | 6% |
| Shopping | 214K | 3% |
| Education | 328K | 14% |
| Finance | 57K | 3% |
| Communication | 584K | 17% |
| Puzzle | 665K | 48% |
| Maps & Navigation | 724K | 15% |
| Simulation | 1.2M | 32% |
| Entertainment | 1.5M | 22% |
| Personalization | 1.9M | 38% |
| Arcade | 2.2M | 12% |
| Social | 4.2M | 13% |
| Casual | 7.1M | 57% |
| Racing | 7.7M | 18% |
| Strategy | 7.8M | 33% |
| Health & Fitness | 8.9M | 8% |
| Sports | 13M | 15% |
| Board | 14M | 20% |
| Weather | 18M | 20% |
| Role Playing | 2M | 19% |
| Music | 2M | 8% |
| Tools | 21M | 44% |
| Casino | 29M | 4% |
| Music & Audio | 3M | 14% |
| Photography | 4M | 21% |
| Productivity | 46M | 24% |
| Educational | 61M | 8% |
| Action | 67M | 27% |
| Adventure | 87M | 36% |
| Video Players & Editors | 106M | 18% |
API:n kautta: GET /api/v1/markets?country=JP