Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-11.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Comics | 4.5K | 32% |
| Casual | 5.1K | 33% |
| Trivia | 2K | 30% |
| News & Magazines | 38K | 12% |
| Events | 48K | 24% |
| Weather | 59K | 23% |
| Libraries & Demo | 79K | 14% |
| Tools | 223K | 56% |
| Dating | 265K | 28% |
| Casino | 44K | 53% |
| House & Home | 541K | 23% |
| Business | 55K | 11% |
| Shopping | 595K | 7% |
| Sports | 95K | 43% |
| Education | 1.5M | 25% |
| Card | 1.6M | 18% |
| Medical | 1.7M | 7% |
| Beauty | 1.7M | 22% |
| Parenting | 2.1M | 24% |
| Board | 2.3M | 18% |
| Adventure | 2.4M | 32% |
| Auto & Vehicles | 3.2M | 18% |
| Social | 3.3M | 26% |
| Video Players & Editors | 3.7M | 29% |
| Food & Drink | 4.9M | 8% |
| Photography | 5.6M | 39% |
| Travel & Local | 6.8M | 8% |
| Simulation | 9.1M | 27% |
| Personalization | 9.2M | 41% |
| Maps & Navigation | 12M | 31% |
| Art & Design | 14M | 46% |
| Educational | 26M | 4% |
| Puzzle | 42M | 40% |
| Entertainment | 52M | 40% |
| Productivity | 57M | 28% |
| Action | 82M | 14% |
| Word | 94M | 19% |
| Music | 99M | 12% |
| Music & Audio | 169M | 23% |
| Communication | 703M | 29% |
API:n kautta: GET /api/v1/markets?country=GN