Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-09.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| News & Magazines | 11K | 10% |
| Weather | 34K | 19% |
| Parenting | 65K | 22% |
| Card | 78K | 18% |
| Comics | 93K | 32% |
| Dating | 125K | 26% |
| Personalization | 131K | 41% |
| Music | 133K | 13% |
| Trivia | 155K | 28% |
| Libraries & Demo | 25K | 14% |
| Art & Design | 351K | 46% |
| House & Home | 49K | 23% |
| Casual | 512K | 33% |
| Medical | 537K | 8% |
| Casino | 57K | 45% |
| Events | 687K | 26% |
| Board | 1.3M | 17% |
| Maps & Navigation | 1.5M | 32% |
| Sports | 2.5M | 38% |
| Entertainment | 2.5M | 44% |
| Auto & Vehicles | 2.8M | 18% |
| Word | 3.6M | 19% |
| Tools | 5.3M | 40% |
| Books & Reference | 5.9M | 21% |
| Food & Drink | 7.6M | 9% |
| Role Playing | 11M | 32% |
| Beauty | 12M | 22% |
| Business | 14M | 12% |
| Music & Audio | 22M | 27% |
| Travel & Local | 28M | 9% |
| Health & Fitness | 31M | 22% |
| Strategy | 37M | 32% |
| Simulation | 42M | 27% |
| Sports | 52M | 20% |
| Educational | 79M | 4% |
| Productivity | 193M | 16% |
| Adventure | 196M | 31% |
| Puzzle | 2M | 33% |
API:n kautta: GET /api/v1/markets?country=BH