Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-12.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Art & Design | 3.2K | 47% |
| Food & Drink | 4.4K | 11% |
| Shopping | 5.1K | 6% |
| Maps & Navigation | 19K | 22% |
| Photography | 46K | 29% |
| Role Playing | 51K | 32% |
| Personalization | 126K | 35% |
| Puzzle | 139K | 47% |
| Casual | 19K | 49% |
| Books & Reference | 273K | 24% |
| Entertainment | 288K | 47% |
| Adventure | 383K | 31% |
| Business | 472K | 6% |
| Word | 754K | 24% |
| Finance | 861K | 8% |
| Productivity | 1.2M | 23% |
| Lifestyle | 1.4M | 19% |
| Travel & Local | 1.8M | 5% |
| Arcade | 1.8M | 13% |
| Casino | 2M | 35% |
| Card | 2.8M | 17% |
| Sports | 3.1M | 22% |
| Tools | 3.5M | 33% |
| Educational | 3.5M | 9% |
| Sports | 5.3M | 9% |
| Communication | 18M | 19% |
| Music & Audio | 22M | 22% |
| Board | 25M | 24% |
| Education | 35M | 22% |
| Health & Fitness | 43M | 16% |
| Video Players & Editors | 43M | 30% |
| Strategy | 77M | 35% |
| Simulation | 83M | 39% |
| Social | 109M | 29% |
| Racing | 116M | 19% |
| Action | 56M | 29% |
API:n kautta: GET /api/v1/markets?country=AU