Kategoriat, joissa on helpoin päästä 100 suosituimman ilmaisen sovelluksen joukkoon. Tilanne: 2026-11-12.
| Kategoria | Top 100 -kynnys | Uudet kärjessä |
|---|---|---|
| Libraries & Demo | 25K | 14% |
| Comics | 28K | 32% |
| Events | 95K | 23% |
| Medical | 252K | 8% |
| Music | 26K | 11% |
| Beauty | 262K | 23% |
| Dating | 267K | 26% |
| Video Players & Editors | 326K | 24% |
| Word | 48K | 20% |
| Personalization | 94K | 36% |
| Music & Audio | 1.1M | 26% |
| Sports | 1.1M | 23% |
| Casual | 1.2M | 30% |
| Productivity | 1.2M | 24% |
| Books & Reference | 1.3M | 13% |
| Food & Drink | 1.5M | 8% |
| Trivia | 1.5M | 28% |
| Education | 2.2M | 23% |
| Tools | 2.2M | 52% |
| Parenting | 3.3M | 23% |
| Auto & Vehicles | 3.3M | 17% |
| House & Home | 3.6M | 23% |
| Weather | 4.4M | 22% |
| News & Magazines | 4.5M | 10% |
| Communication | 6.8M | 30% |
| Card | 6.9M | 16% |
| Shopping | 7.5M | 8% |
| Puzzle | 15M | 34% |
| Photography | 16M | 30% |
| Travel & Local | 24M | 8% |
| Casino | 26M | 45% |
| Racing | 33M | 18% |
| Finance | 38M | 23% |
| Simulation | 69M | 32% |
| Action | 73M | 19% |
| Entertainment | 22M | 38% |
API:n kautta: GET /api/v1/markets?country=AO