Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-23.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Casino | 6.7K | 77% |
| Parenting | 23K | 23% |
| Beauty | 54K | 19% |
| Maps & Navigation | 66K | 28% |
| Sports | 172K | 43% |
| Comics | 199K | 34% |
| Sports | 265K | 18% |
| Dating | 268K | 25% |
| Libraries & Demo | 386K | 13% |
| Casual | 517K | 37% |
| Weather | 835K | 20% |
| Auto & Vehicles | 91K | 14% |
| Entertainment | 928K | 52% |
| Travel & Local | 953K | 8% |
| House & Home | 1.2M | 25% |
| Lifestyle | 1.3M | 29% |
| Books & Reference | 1.9M | 17% |
| Events | 2.1M | 24% |
| Food & Drink | 2.1M | 8% |
| Role Playing | 2.2M | 37% |
| Card | 2.5M | 22% |
| Medical | 2.6M | 8% |
| Music & Audio | 3.7M | 26% |
| Personalization | 4.2M | 40% |
| Art & Design | 4.3M | 41% |
| News & Magazines | 5M | 11% |
| Shopping | 5.8M | 6% |
| Social | 5.8M | 25% |
| Trivia | 7M | 30% |
| Music | 8.2M | 13% |
| Business | 1M | 15% |
| Photography | 13M | 41% |
| Word | 14M | 19% |
| Health & Fitness | 14M | 18% |
| Finance | 15M | 18% |
| Education | 15M | 27% |
| Board | 15M | 17% |
| Video Players & Editors | 15M | 28% |
| Strategy | 2M | 37% |
| Communication | 24M | 23% |
| Adventure | 37M | 30% |
| Productivity | 114M | 28% |
| Simulation | 18M | 31% |
Por API: GET /api/v1/markets?country=XK