Cuántas apps tiene cada categoría ahora y cuántas veces se instalaron en total.
| Categoría | Apps | Instalaciones |
|---|---|---|
| Education | 389 583 | 21B |
| Business | 345 344 | 18B |
| Tools | 303 980 | 382B |
| Productivity | 230 724 | 124B |
| Lifestyle | 202 167 | 2B |
| Food & Drink | 195 712 | 8.1B |
| Health & Fitness | 187 106 | 18B |
| Finance | 162 879 | 42B |
| Shopping | 143 503 | 35B |
| Entertainment | 132 432 | 66B |
| Music & Audio | 104 161 | 49B |
| Travel & Local | 104 034 | 37B |
| Books & Reference | 91 817 | 14B |
| Personalization | 82 316 | 32B |
| Sports | 79 914 | 6.2B |
| Communication | 69 269 | 171B |
| Social | 50 659 | 5B |
| Maps & Navigation | 49 092 | 11B |
| Medical | 47 767 | 2.9B |
| Auto & Vehicles | 46 715 | 16B |
| House & Home | 33 701 | 2.1B |
| News & Magazines | 27 836 | 15B |
| Photography | 27 138 | 49B |
| Events | 26 671 | 526M |
| Beauty | 23 852 | 1.1B |
| Art & Design | 17 037 | 6.2B |
| Video Players & Editors | 15 506 | 63B |
| Parenting | 11 806 | 1.5B |
| Dating | 8 993 | 3.7B |
| Weather | 8 627 | 9.6B |
| Libraries & Demo | 3 720 | 748M |
| Comics | 1 797 | 894M |
| Categoría | Apps | Instalaciones |
|---|---|---|
| Puzzle | 107 375 | 47B |
| Casual | 82 363 | 58B |
| Arcade | 44 590 | 42B |
| Simulation | 31 517 | 48B |
| Action | 24 360 | 6B |
| Educational | 23 470 | 21B |
| Board | 18 275 | 12B |
| Adventure | 18 260 | 17B |
| Strategy | 17 672 | 18B |
| Role Playing | 16 880 | 17B |
| Card | 13 880 | 6.5B |
| Word | 13 677 | 6.4B |
| Trivia | 12 869 | 3.7B |
| Casino | 10 268 | 3.1B |
| Sports | 10 161 | 19B |
| Racing | 8 784 | 28B |
| Music | 2 967 | 7.8B |
Por API: GET /api/v1/categories — gratis.