Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-11-01.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Food & Drink | 944 | 17% |
| Card | 1.2K | 20% |
| Board | 3K | 23% |
| Maps & Navigation | 6.3K | 27% |
| Weather | 7.8K | 16% |
| Business | 13K | 13% |
| Lifestyle | 33K | 31% |
| Beauty | 34K | 22% |
| Strategy | 54K | 26% |
| Casual | 73K | 47% |
| Libraries & Demo | 193K | 14% |
| Art & Design | 282K | 40% |
| Finance | 338K | 16% |
| Auto & Vehicles | 352K | 16% |
| Tools | 354K | 46% |
| Video Players & Editors | 407K | 21% |
| Events | 454K | 23% |
| Parenting | 1.1M | 25% |
| Health & Fitness | 1.2M | 21% |
| Comics | 1.9M | 43% |
| Travel & Local | 2.2M | 10% |
| Shopping | 2.8M | 8% |
| Communication | 3.2M | 20% |
| Photography | 3.9M | 30% |
| Word | 3.9M | 17% |
| Music | 5.2M | 12% |
| Productivity | 7.3M | 30% |
| News & Magazines | 8.6M | 12% |
| Adventure | 8.7M | 27% |
| Personalization | 11M | 30% |
| Education | 12M | 17% |
| Educational | 14M | 6% |
| Books & Reference | 15M | 13% |
| Social | 2M | 23% |
| Music & Audio | 21M | 22% |
| Role Playing | 29M | 26% |
| Racing | 31M | 17% |
| Sports | 34M | 18% |
| Arcade | 42M | 10% |
| Puzzle | 42M | 38% |
| Action | 55M | 22% |
| Simulation | 91M | 28% |
| Entertainment | 162M | 39% |
Por API: GET /api/v1/markets?country=UA