Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-11-01.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Trivia | 13K | 28% |
| Strategy | 3K | 31% |
| Tools | 118K | 38% |
| Social | 13K | 13% |
| Lifestyle | 139K | 25% |
| Events | 242K | 23% |
| Libraries & Demo | 255K | 14% |
| Casino | 268K | 52% |
| Music & Audio | 371K | 16% |
| Casual | 386K | 48% |
| Dating | 455K | 21% |
| Communication | 498K | 21% |
| Parenting | 1.1M | 25% |
| House & Home | 1.2M | 23% |
| Video Players & Editors | 1.3M | 25% |
| Medical | 1.4M | 8% |
| Music | 1.6M | 13% |
| Travel & Local | 1.6M | 6% |
| Comics | 2.4M | 42% |
| Entertainment | 3.3M | 50% |
| Productivity | 3.8M | 20% |
| Health & Fitness | 3.9M | 20% |
| Auto & Vehicles | 4.4M | 19% |
| News & Magazines | 5.2M | 12% |
| Simulation | 5.8M | 34% |
| Action | 7.4M | 18% |
| Beauty | 8.4M | 23% |
| Maps & Navigation | 8.7M | 18% |
| Weather | 10M | 21% |
| Card | 13M | 18% |
| Education | 15M | 22% |
| Photography | 16M | 29% |
| Business | 41M | 9% |
| Finance | 6M | 11% |
| Puzzle | 98M | 46% |
| Shopping | 159M | 5% |
Por API: GET /api/v1/markets?country=SG