Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-11-01.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Casino | 900 | 53% |
| Health & Fitness | 2K | 23% |
| Auto & Vehicles | 2.1K | 20% |
| Casual | 8.3K | 44% |
| Comics | 11K | 43% |
| Sports | 14K | 43% |
| Libraries & Demo | 38K | 14% |
| Finance | 233K | 29% |
| Books & Reference | 358K | 14% |
| Medical | 463K | 12% |
| Simulation | 496K | 28% |
| Maps & Navigation | 546K | 32% |
| Music & Audio | 558K | 24% |
| Dating | 591K | 23% |
| Sports | 65K | 19% |
| Word | 653K | 21% |
| Travel & Local | 1.2M | 18% |
| Card | 1.3M | 19% |
| Strategy | 1.6M | 39% |
| Art & Design | 1.7M | 48% |
| Business | 3.1M | 14% |
| Video Players & Editors | 4.7M | 34% |
| Lifestyle | 5.2M | 44% |
| Shopping | 5.4M | 19% |
| Personalization | 6.6M | 41% |
| Music | 7.8M | 12% |
| Productivity | 7.9M | 21% |
| Action | 8.4M | 23% |
| Entertainment | 9.8M | 47% |
| Adventure | 11M | 26% |
| Racing | 13M | 20% |
| Arcade | 14M | 10% |
| Board | 2M | 18% |
| Food & Drink | 25M | 18% |
| Puzzle | 4M | 41% |
| Education | 52M | 30% |
| Educational | 77M | 5% |
| Social | 136M | 17% |
| Role Playing | 176M | 39% |
| Photography | 372M | 36% |
| Communication | 446M | 27% |
| Tools | 2.7B | 42% |
Por API: GET /api/v1/markets?country=PK