Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-31.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Sports | 1.6K | 36% |
| Communication | 4.6K | 21% |
| Books & Reference | 10K | 16% |
| Finance | 1K | 19% |
| Libraries & Demo | 38K | 14% |
| Events | 44K | 25% |
| Education | 29K | 22% |
| Medical | 371K | 8% |
| Business | 377K | 14% |
| Maps & Navigation | 1.4M | 30% |
| Sports | 1.6M | 23% |
| Video Players & Editors | 2M | 26% |
| Adventure | 2.3M | 30% |
| Auto & Vehicles | 3.3M | 18% |
| Role Playing | 4.4M | 26% |
| Comics | 6.9M | 42% |
| Casual | 7.1M | 41% |
| Health & Fitness | 7.8M | 21% |
| Simulation | 7.8M | 35% |
| Social | 12M | 22% |
| Educational | 13M | 7% |
| Board | 14M | 16% |
| Photography | 17M | 31% |
| Lifestyle | 19M | 34% |
| Personalization | 24M | 35% |
| Art & Design | 24M | 45% |
| Strategy | 25M | 32% |
| News & Magazines | 25M | 11% |
| Arcade | 27M | 11% |
| Music | 32M | 11% |
| Racing | 35M | 24% |
| Puzzle | 41M | 36% |
| Music & Audio | 79M | 26% |
| Entertainment | 133M | 57% |
| Tools | 27M | 50% |
| Travel & Local | 371M | 9% |
| Action | 1.2B | 16% |
| Productivity | 15B | 24% |
Por API: GET /api/v1/markets?country=PE