Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-23.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Weather | 1K | 19% |
| Education | 16K | 32% |
| Word | 38K | 19% |
| Music & Audio | 63K | 20% |
| Libraries & Demo | 85K | 14% |
| Communication | 86K | 28% |
| Adventure | 239K | 30% |
| Comics | 25K | 34% |
| Dating | 268K | 24% |
| Beauty | 359K | 19% |
| Shopping | 417K | 6% |
| Medical | 572K | 8% |
| Food & Drink | 639K | 8% |
| Auto & Vehicles | 91K | 16% |
| Travel & Local | 953K | 8% |
| Parenting | 1.2M | 24% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| Music | 1.5M | 11% |
| News & Magazines | 1.8M | 10% |
| Events | 2.1M | 24% |
| Video Players & Editors | 2.4M | 32% |
| House & Home | 3M | 26% |
| Personalization | 7.1M | 37% |
| Tools | 7.3M | 46% |
| Productivity | 7.3M | 24% |
| Educational | 7.4M | 7% |
| Card | 8.3M | 16% |
| Business | 9M | 15% |
| Maps & Navigation | 1M | 28% |
| Health & Fitness | 11M | 18% |
| Entertainment | 14M | 41% |
| Art & Design | 14M | 42% |
| Photography | 16M | 29% |
| Role Playing | 19M | 36% |
| Social | 25M | 25% |
| Casino | 28M | 52% |
| Arcade | 7M | 9% |
| Action | 953M | 9% |
Por API: GET /api/v1/markets?country=NE