Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-30.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Travel & Local | 342 | 8% |
| Books & Reference | 3.9K | 17% |
| Business | 29K | 8% |
| Word | 57K | 18% |
| Events | 58K | 26% |
| Libraries & Demo | 99K | 14% |
| Lifestyle | 113K | 28% |
| Role Playing | 165K | 31% |
| Communication | 205K | 22% |
| Casual | 331K | 43% |
| Board | 334K | 15% |
| Casino | 404K | 18% |
| Entertainment | 466K | 44% |
| Art & Design | 914K | 45% |
| Finance | 1.1M | 14% |
| Health & Fitness | 1.6M | 18% |
| Puzzle | 1.7M | 44% |
| Beauty | 2.1M | 22% |
| Music | 2.7M | 14% |
| Sports | 2.9M | 41% |
| Productivity | 3M | 17% |
| Adventure | 4.2M | 34% |
| Card | 4.2M | 14% |
| Social | 4.2M | 26% |
| Tools | 5.5M | 43% |
| Music & Audio | 6.2M | 26% |
| News & Magazines | 6.3M | 10% |
| Racing | 6.4M | 20% |
| Personalization | 12M | 42% |
| Strategy | 14M | 30% |
| Sports | 14M | 17% |
| Simulation | 15M | 32% |
| Arcade | 17M | 8% |
| Education | 17M | 21% |
| Video Players & Editors | 18M | 29% |
| Shopping | 38M | 9% |
| Maps & Navigation | 47M | 25% |
| Action | 97M | 19% |
| Educational | 103M | 8% |
| Photography | 186M | 40% |
Por API: GET /api/v1/markets?country=MY