Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-23.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Card | 17K | 25% |
| Casino | 22K | 91% |
| Sports | 38K | 53% |
| Productivity | 39K | 16% |
| Health & Fitness | 46K | 24% |
| House & Home | 47K | 27% |
| Dating | 61K | 26% |
| Lifestyle | 241K | 28% |
| Events | 267K | 24% |
| Auto & Vehicles | 655K | 16% |
| Libraries & Demo | 697K | 14% |
| Books & Reference | 842K | 21% |
| Communication | 851K | 24% |
| Entertainment | 859K | 45% |
| Beauty | 924K | 21% |
| Trivia | 1.4M | 32% |
| Casual | 1.7M | 38% |
| News & Magazines | 1.8M | 11% |
| Education | 1.8M | 26% |
| Comics | 1.9M | 47% |
| Role Playing | 3M | 36% |
| Social | 3.6M | 15% |
| Photography | 3.8M | 30% |
| Video Players & Editors | 4.2M | 28% |
| Food & Drink | 5M | 8% |
| Medical | 5.9M | 8% |
| Weather | 7.2M | 19% |
| Adventure | 7.9M | 28% |
| Simulation | 8.4M | 30% |
| Tools | 11M | 42% |
| Parenting | 11M | 24% |
| Finance | 15M | 27% |
| Racing | 28M | 21% |
| Educational | 36M | 5% |
| Word | 41M | 20% |
| Strategy | 43M | 37% |
| Puzzle | 44M | 35% |
| Arcade | 66M | 10% |
| Music & Audio | 77M | 19% |
| Action | 79M | 13% |
| Personalization | 146M | 38% |
Por API: GET /api/v1/markets?country=LY