Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-29.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Casino | 6K | 49% |
| Trivia | 17K | 28% |
| Food & Drink | 65K | 8% |
| Libraries & Demo | 142K | 14% |
| Maps & Navigation | 17K | 28% |
| Events | 453K | 25% |
| Medical | 527K | 9% |
| Parenting | 584K | 24% |
| Productivity | 702K | 24% |
| Beauty | 1.2M | 21% |
| House & Home | 1.2M | 23% |
| Auto & Vehicles | 1.2M | 16% |
| Travel & Local | 1.6M | 8% |
| Entertainment | 1.9M | 50% |
| Racing | 2.5M | 22% |
| Personalization | 2.6M | 40% |
| Card | 3.7M | 19% |
| Social | 5.3M | 22% |
| Lifestyle | 5.6M | 32% |
| Comics | 6.9M | 33% |
| Sports | 7.8M | 19% |
| Educational | 11M | 6% |
| Art & Design | 12M | 43% |
| Health & Fitness | 12M | 17% |
| Video Players & Editors | 12M | 30% |
| Photography | 12M | 39% |
| Music & Audio | 14M | 24% |
| Tools | 15M | 46% |
| Music | 16M | 12% |
| Sports | 23M | 42% |
| News & Magazines | 25M | 11% |
| Business | 32M | 14% |
| Arcade | 34M | 7% |
| Shopping | 35M | 6% |
| Weather | 39M | 22% |
| Finance | 39M | 19% |
| Casual | 42M | 43% |
| Books & Reference | 43M | 20% |
| Education | 44M | 27% |
| Board | 47M | 16% |
| Strategy | 52M | 33% |
| Adventure | 55M | 30% |
| Role Playing | 72M | 32% |
| Dating | 83M | 21% |
| Word | 94M | 19% |
| Communication | 106M | 22% |
| Simulation | 112M | 31% |
| Action | 148M | 19% |
Por API: GET /api/v1/markets?country=LU