Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-30.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Casino | 0 | 51% |
| Trivia | 11K | 28% |
| News & Magazines | 21K | 10% |
| Comics | 27K | 33% |
| Dating | 55K | 21% |
| Productivity | 12K | 20% |
| Board | 227K | 17% |
| Beauty | 257K | 22% |
| Libraries & Demo | 698K | 14% |
| Art & Design | 749K | 44% |
| Casual | 798K | 46% |
| Parenting | 917K | 25% |
| Medical | 965K | 9% |
| Food & Drink | 97K | 10% |
| Personalization | 1M | 41% |
| Events | 1M | 25% |
| House & Home | 1.6M | 22% |
| Entertainment | 1.9M | 35% |
| Music | 2.2M | 12% |
| Auto & Vehicles | 3.3M | 16% |
| Weather | 4.5M | 21% |
| Word | 4.7M | 19% |
| Card | 4.8M | 17% |
| Books & Reference | 4.9M | 20% |
| Social | 7.4M | 25% |
| Business | 8.4M | 13% |
| Video Players & Editors | 9.3M | 31% |
| Puzzle | 13M | 46% |
| Sports | 17M | 44% |
| Educational | 25M | 6% |
| Adventure | 4M | 30% |
| Action | 41M | 24% |
| Simulation | 45M | 33% |
| Sports | 6M | 20% |
| Tools | 429M | 41% |
Por API: GET /api/v1/markets?country=LT