Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-23.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Maps & Navigation | 66K | 28% |
| Libraries & Demo | 85K | 14% |
| Adventure | 239K | 30% |
| Comics | 25K | 34% |
| Beauty | 359K | 19% |
| Shopping | 417K | 6% |
| Auto & Vehicles | 772K | 15% |
| Education | 777K | 26% |
| Productivity | 1.1M | 22% |
| Parenting | 1.2M | 24% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| Food & Drink | 1.4M | 8% |
| Music | 1.5M | 11% |
| Medical | 1.7M | 8% |
| News & Magazines | 1.8M | 10% |
| Events | 2.1M | 24% |
| House & Home | 3M | 26% |
| Simulation | 3.8M | 33% |
| Casino | 3.9M | 51% |
| Dating | 4.1M | 24% |
| Weather | 7.2M | 19% |
| Educational | 7.4M | 7% |
| Books & Reference | 7.5M | 17% |
| Card | 8.3M | 17% |
| Business | 9M | 15% |
| Health & Fitness | 11M | 18% |
| Art & Design | 14M | 42% |
| Lifestyle | 29M | 29% |
| Entertainment | 34M | 38% |
| Travel & Local | 37M | 8% |
| Word | 41M | 19% |
| Action | 72M | 10% |
| Tools | 292M | 47% |
Por API: GET /api/v1/markets?country=GA