Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-31.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Medical | 236 | 10% |
| Finance | 37K | 21% |
| Education | 43K | 29% |
| Social | 12K | 22% |
| Trivia | 134K | 32% |
| Casino | 204K | 51% |
| Dating | 207K | 19% |
| Business | 402K | 20% |
| Sports | 597K | 37% |
| Productivity | 608K | 17% |
| Events | 684K | 24% |
| Maps & Navigation | 863K | 34% |
| Libraries & Demo | 975K | 14% |
| Travel & Local | 999K | 14% |
| Lifestyle | 1.1M | 29% |
| Food & Drink | 1.3M | 22% |
| Role Playing | 1.7M | 34% |
| Comics | 1.9M | 43% |
| Music & Audio | 2.6M | 14% |
| Sports | 2.9M | 24% |
| Personalization | 3.2M | 36% |
| Card | 3.6M | 14% |
| Shopping | 3.6M | 16% |
| Books & Reference | 4M | 20% |
| Puzzle | 7.3M | 40% |
| Video Players & Editors | 7.4M | 28% |
| Photography | 8.5M | 29% |
| Tools | 11M | 46% |
| Action | 11M | 15% |
| Word | 12M | 25% |
| Racing | 16M | 20% |
| Educational | 17M | 6% |
| Adventure | 19M | 27% |
| Casual | 25M | 35% |
| Arcade | 27M | 6% |
| Board | 27M | 21% |
| Health & Fitness | 28M | 21% |
| Music | 31M | 12% |
| Strategy | 32M | 31% |
| Communication | 51M | 23% |
| Art & Design | 61M | 38% |
| Simulation | 105M | 27% |
| Entertainment | 257M | 45% |
Por API: GET /api/v1/markets?country=EG