Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-29.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Communication | 1.5K | 29% |
| Casino | 33K | 50% |
| Music & Audio | 4K | 24% |
| Beauty | 56K | 21% |
| Sports | 7K | 48% |
| Medical | 92K | 8% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| Tools | 162K | 55% |
| Art & Design | 308K | 40% |
| Events | 453K | 24% |
| Role Playing | 525K | 31% |
| Adventure | 566K | 20% |
| Simulation | 848K | 32% |
| Comics | 903K | 33% |
| Parenting | 917K | 25% |
| Health & Fitness | 1.2M | 29% |
| Card | 1.5M | 19% |
| House & Home | 2.3M | 23% |
| Finance | 2.7M | 27% |
| Strategy | 3.4M | 34% |
| Auto & Vehicles | 3.6M | 16% |
| Puzzle | 4M | 36% |
| Food & Drink | 4.7M | 10% |
| Action | 5.1M | 11% |
| Educational | 6.8M | 7% |
| Sports | 8.3M | 27% |
| Weather | 10M | 22% |
| Education | 11M | 29% |
| Social | 13M | 16% |
| News & Magazines | 14M | 11% |
| Personalization | 18M | 39% |
| Casual | 25M | 36% |
| Lifestyle | 3M | 31% |
| Books & Reference | 39M | 16% |
| Photography | 108M | 30% |
| Entertainment | 133M | 40% |
| Arcade | 138M | 7% |
| Video Players & Editors | 143M | 28% |
| Racing | 164M | 22% |
| Productivity | 1B | 28% |
Por API: GET /api/v1/markets?country=CI