Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-31.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Trivia | 2K | 29% |
| Weather | 33K | 22% |
| Parenting | 4K | 26% |
| Events | 47K | 26% |
| Communication | 57K | 15% |
| Casual | 8K | 51% |
| Entertainment | 89K | 32% |
| Casino | 204K | 50% |
| Productivity | 246K | 21% |
| House & Home | 583K | 23% |
| Finance | 735K | 11% |
| Photography | 862K | 26% |
| Beauty | 1.2M | 23% |
| Libraries & Demo | 1.2M | 15% |
| Health & Fitness | 1.8M | 8% |
| Music | 2.2M | 12% |
| Auto & Vehicles | 3.3M | 17% |
| News & Magazines | 3.4M | 12% |
| Medical | 3.8M | 8% |
| Travel & Local | 4.2M | 6% |
| Comics | 6.9M | 42% |
| Dating | 7.5M | 20% |
| Lifestyle | 1M | 19% |
| Music & Audio | 14M | 14% |
| Simulation | 15M | 30% |
| Shopping | 21M | 4% |
| Education | 34M | 20% |
| Puzzle | 67M | 49% |
| Tools | 269M | 39% |
| Action | 401M | 19% |
Por API: GET /api/v1/markets?country=CH