Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-29.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| House & Home | 1.5K | 25% |
| Health & Fitness | 8.6K | 16% |
| Trivia | 17K | 31% |
| Beauty | 18K | 22% |
| Dating | 58K | 26% |
| Libraries & Demo | 118K | 15% |
| Comics | 209K | 46% |
| Casual | 257K | 44% |
| Education | 258K | 15% |
| Strategy | 279K | 24% |
| Medical | 577K | 8% |
| News & Magazines | 737K | 11% |
| Events | 1M | 26% |
| Adventure | 1.8M | 30% |
| Parenting | 2.2M | 26% |
| Weather | 2.3M | 22% |
| Auto & Vehicles | 3.6M | 16% |
| Music & Audio | 5.6M | 22% |
| Simulation | 5.7M | 28% |
| Communication | 7.9M | 15% |
| Racing | 13M | 19% |
| Role Playing | 13M | 25% |
| Educational | 15M | 7% |
| Personalization | 17M | 34% |
| Sports | 2M | 45% |
| Tools | 23M | 38% |
| Photography | 25M | 29% |
| Casino | 28M | 52% |
| Productivity | 3M | 23% |
| Arcade | 51M | 10% |
| Action | 56M | 20% |
| Entertainment | 162M | 38% |
| Puzzle | 2M | 40% |
Por API: GET /api/v1/markets?country=BY