Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-11-01.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Sports | 18 | 50% |
| Comics | 24K | 32% |
| Dating | 31K | 23% |
| Libraries & Demo | 81K | 14% |
| Beauty | 102K | 22% |
| Music | 114K | 12% |
| Casual | 164K | 34% |
| Finance | 263K | 32% |
| Auto & Vehicles | 343K | 19% |
| Weather | 478K | 21% |
| House & Home | 1.2M | 23% |
| Medical | 1.2M | 8% |
| Communication | 1.4M | 25% |
| Food & Drink | 1.4M | 10% |
| Events | 1.8M | 24% |
| Education | 1.8M | 30% |
| Video Players & Editors | 2.4M | 26% |
| Travel & Local | 2.4M | 7% |
| Adventure | 3.3M | 28% |
| Word | 3.9M | 19% |
| Tools | 4.6M | 56% |
| Personalization | 4.8M | 42% |
| News & Magazines | 5.2M | 12% |
| Parenting | 5.2M | 24% |
| Trivia | 7M | 28% |
| Shopping | 7.3M | 6% |
| Entertainment | 7.5M | 42% |
| Productivity | 8.1M | 27% |
| Card | 13M | 18% |
| Racing | 15M | 22% |
| Casino | 31M | 52% |
| Music & Audio | 4M | 25% |
| Photography | 45M | 29% |
| Puzzle | 53M | 38% |
| Educational | 84M | 7% |
| Simulation | 112M | 31% |
| Action | 264M | 12% |
Por API: GET /api/v1/markets?country=BF