Categorías donde es más fácil entrar en el top 100 de apps gratis. Captura del 2026-10-31.
| Categoría | Umbral top 100 | Nuevas en el top |
|---|---|---|
| Shopping | 863 | 12% |
| Strategy | 4.3K | 28% |
| Finance | 8.7K | 14% |
| Travel & Local | 22K | 8% |
| Libraries & Demo | 81K | 15% |
| Education | 197K | 20% |
| Entertainment | 23K | 49% |
| Tools | 261K | 47% |
| Medical | 432K | 6% |
| Maps & Navigation | 475K | 26% |
| Events | 684K | 25% |
| Card | 868K | 22% |
| Word | 1.1M | 21% |
| Sports | 1.3M | 28% |
| Health & Fitness | 1.5M | 19% |
| Comics | 2.4M | 43% |
| Adventure | 2.5M | 30% |
| Books & Reference | 2.9M | 19% |
| Weather | 3.2M | 18% |
| Casino | 4.4M | 21% |
| Photography | 6M | 36% |
| Music | 7M | 11% |
| Art & Design | 7.4M | 41% |
| News & Magazines | 8.6M | 11% |
| Music & Audio | 11M | 23% |
| Business | 15M | 14% |
| Personalization | 16M | 38% |
| Lifestyle | 19M | 34% |
| Sports | 2M | 25% |
| Trivia | 21M | 25% |
| Social | 22M | 16% |
| Simulation | 27M | 32% |
| Role Playing | 34M | 29% |
| Racing | 46M | 21% |
| Productivity | 57M | 23% |
| Casual | 65M | 44% |
| Video Players & Editors | 68M | 22% |
| Arcade | 72M | 13% |
| Educational | 8M | 9% |
| Puzzle | 101M | 44% |
| Action | 123M | 18% |
| Board | 149M | 17% |
| Communication | 7.8B | 18% |
Por API: GET /api/v1/markets?country=AR