Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-09.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Business | 100 | 21% |
| Auto & Vehicles | 1.1K | 24% |
| Health & Fitness | 2.8K | 35% |
| Comics | 13K | 43% |
| Beauty | 24K | 23% |
| Education | 24K | 34% |
| Photography | 58K | 32% |
| Travel & Local | 151K | 18% |
| Books & Reference | 189K | 10% |
| Libraries & Demo | 25K | 14% |
| Social | 38K | 19% |
| Card | 529K | 18% |
| Personalization | 1.5M | 39% |
| Events | 1.7M | 28% |
| Art & Design | 2.3M | 42% |
| Communication | 2.5M | 19% |
| Medical | 2.7M | 8% |
| Productivity | 2.8M | 24% |
| Finance | 3.5M | 21% |
| Role Playing | 3.9M | 28% |
| Lifestyle | 5.8M | 40% |
| News & Magazines | 6.3M | 10% |
| Board | 7.8M | 16% |
| Maps & Navigation | 13M | 24% |
| Video Players & Editors | 14M | 24% |
| Arcade | 14M | 8% |
| Casual | 15M | 31% |
| Adventure | 17M | 28% |
| Racing | 2M | 14% |
| Strategy | 22M | 34% |
| Sports | 22M | 15% |
| Simulation | 22M | 22% |
| Puzzle | 26M | 33% |
| Casino | 28M | 47% |
| Music & Audio | 55M | 20% |
| Shopping | 56M | 20% |
| Educational | 72M | 5% |
| Action | 16M | 13% |
| Tools | 271M | 41% |
| Entertainment | 37M | 38% |
Přes API: GET /api/v1/markets?country=UZ