Kategorie, kde je nejsnazší dostat se do top 100 aplikací zdarma. Snímek z 2026-11-07.
| Kategorie | Práh top 100 | Nové v žebříčku |
|---|---|---|
| Personalization | 11K | 32% |
| Parenting | 16K | 21% |
| Libraries & Demo | 78K | 14% |
| Auto & Vehicles | 8K | 20% |
| Food & Drink | 234K | 8% |
| Education | 285K | 31% |
| Comics | 604K | 33% |
| Events | 698K | 26% |
| Role Playing | 1.2M | 33% |
| Beauty | 1.2M | 22% |
| Entertainment | 1.6M | 42% |
| Shopping | 1.7M | 7% |
| Board | 1.8M | 18% |
| Word | 2.2M | 19% |
| Video Players & Editors | 2.3M | 25% |
| Dating | 3.1M | 27% |
| Tools | 3.2M | 50% |
| Trivia | 3.5M | 29% |
| House & Home | 3.6M | 23% |
| Music | 3.9M | 11% |
| Art & Design | 4M | 47% |
| Adventure | 4.2M | 32% |
| Business | 5.3M | 11% |
| Health & Fitness | 5.9M | 20% |
| Medical | 5.9M | 7% |
| Travel & Local | 6.8M | 8% |
| News & Magazines | 7.6M | 10% |
| Weather | 9.6M | 20% |
| Music & Audio | 12M | 22% |
| Card | 15M | 19% |
| Photography | 16M | 27% |
| Casino | 2M | 46% |
| Educational | 25M | 4% |
| Communication | 27M | 29% |
| Productivity | 28M | 25% |
| Action | 92M | 10% |
Přes API: GET /api/v1/markets?country=NE